TYPE
TIPO
MOX **
DIMESIONS / DIMESIONES
(mm)
WEIGHTS
VACUUM
PESO
VACIO
(KG)
CAPACITY / CAPACIDAD
(LT).
BAR PREASSURE
INCREASE
----
INCREMENTO
PRESION
N2 - 24 H
0 A B C GEOMET. REAL
EFFETT.
   
1380 / 15 1.630 3.330 2.130 1.560 1.390 1.320 15 0,95
3.080 / 15 1.900 3.950 2.400 2.750 3.210 3.050 15 0,85
6.080 / 15 1.900 3.950 2.400 2.570 3.210 3.050 15 0,50
12.580 / 15 2.540 5.450 3.010 6.550 12.437 11.815 15 0,30
22.080 / 15 2.540 8.450 3.010 10.300 22.291 21.176 15 0,15
32.080 / 15 2.540 11.500 3.010 15.260 32.145 30.538 15 0,10
50.080 / 17 3.100 12.600 3.600 25.230 52.900 50.255 17 0,10

** Modelo Oxicar


 Atrás




rect rect rect rect rect rect rect rect rect